Tokenomics
LuxWorld initial economy will operate with token LUX and two main NFT Items.
LuxWorld Token (LUX) are built on the Arbitrum One and developed as the native token of the meteverse.
Token Name: LuxWorld token
Token Symbol: LUX
Token Decimals: 18
Token Type: ERC-20
Circulation Supply: 2,000,000,000

LUX is a governance and utility token with limited supply of 2,000,000,000 LUX. At the initial phase, we set community sales accounted for 45% of token supply. After presle, unsold token from Community Sales was transfered to Community Treasury.
Token amount | Portion | Total Supply | Lock Schedule |
---|---|---|---|
Community Sales | 28,5% | 569,461,518 | Unlock 100% |
Strategic Investors | 5% | 100,000,000 | Locked 1 year, vest linearly over 3 years |
Liquidity Exchange and Staking | 10% | 200,000,000 | --- |
Ecosystem | 10% | 200,000,000 | Vest linearly over 48 months |
Travel to Earn | 20% | 400,000,000 | Vest linearly over 5 years |
Foundation Team | 10% | 200,000,000 | Lock 1 year, vest linearly over 3 years |
Community Treasury | 16,5% | 330,538,482 | Lock 1 year, vest linearly over 05 years |
| 100% | 2,000,000,000 | |
LUX Burning mechanics is applied for LuxWorld's first pharse. The LUX is burned by:
- Luggage Customization
Last modified 2mo ago