Luggage Minting
Function will be released when Luggage reach level 5.
Luggage-Minting
Luggage-Minting Event (LME) is when users use 2 Luggages they own as a blueprint to “breed”, producing a Luggage in the process. For reference, the 2 Luggage will be called Vintages (Parents). Both Vintages need to be in the user’s possession (not under lease) and have full durability to begin an LME.
Users can then select a Luggage, by heading to the Mint tab, choosing the Luggages to “breed” with, and pressing Mint to proceed. The user will instantly receive a Luggage box that can be opened immediately.
Users can perform a maximum of 6 LMEs per Luggage. The higher LME count a Luggage has, the more LUX it will cost. Luggage-Minting cost for each Vintage is calculated separately and added together for the final Minting cost.
It takes 48-hours cooldown for both Vintages to be used for traveling.
Luggage-Minting Costs
Minting Cost: LUX
Luggage-Minting has a chance to drop one extra Luggage (twin). The higher the Mint count, the higher the chance to drop twin Luggage.
Luggage Quality is determined by the Vintage Luggage's Quality:
Vintage 1 Quality | Vintage 2 Quality | Popular Luggage | Rare Luggage | Limited Luggage | Legendary Luggage |
---|---|---|---|---|---|
Popular | Popular | 97% | 3% | 0% | 0% |
Popular | Rare | 50% | 49% | 1% | 0% |
Popular | Limited | 50% | 1% | 49% | 0% |
Popular | Legendary | 50% | 0 | 1% | 49% |
Rare | Rare | 0% | 98% | 2% | 0% |
Rare | Limited | 0% | 50% | 49% | 1% |
Rare | Legendary | 0% | 50% | 1% | 49% |
Limited | Limited | 0% | 0% | 98% | 1% |
Limited | Legendary | 0% | 1% | 50% | 49% |
Legendary | Legendary | 0% | 0% | 2% | 98% |
The new Luggage type is determined by the two Vintage Luggage types:
Vintage 1 Type | Vintage 2 Type | Suitcase | Duffel Bag | BriefCase | Backpack |
---|---|---|---|---|---|
Suitcase | Suitcase | 85 | 6 | 6 | 3 |
Suitcase | Duffel Bag | 45 | 45 | 7 | 3 |
Suitcase | BriefCase | 45 | 7 | 45 | 3 |
Suitcase | Backpack | 80 | 6 | 6 | 8 |
Duffel Bag | Duffel Bag | 6 | 85 | 6 | 3 |
Duffel Bag | BriefCase | 7 | 45 | 45 | 3 |
Duffel Bag | Backpack | 6 | 80 | 6 | 8 |
BriefCase | BriefCase | 6 | 6 | 85 | 3 |
BriefCase | Backpack | 6 | 6 | 80 | 8 |
Backpack | Backpack | 25 | 25 | 25 | 25 |
The new Luggager's Lock type is determined by two Vintage Luggages' Lock types:
Vintage Lock 1 | Vintage Lock 2 | Space Lock | Flexibility Luck | Luck Lock | Renovation Lock |
---|---|---|---|---|---|
Space Lock | Space Lock | 85 | 5 | 5 | 5 |
Space Lock | Flexibility Lock | 45 | 45 | 5 | 5 |
Space Lock | Luck Lock | 45 | 5 | 45 | 5 |
Flexibility Lock | Renovation Lock | 45 | 5 | 5 | 45 |
Flexibility Lock | Flexibility Lock | 5 | 85 | 5 | 5 |
Flexibility Lock | Luck Lock | 5 | 45 | 45 | 5 |
Luck Lock | Luck Lock | 5 | 5 | 85 | 5 |
Luck Lock | Renovation Lock | 5 | 5 | 45 | 45 |
Renovation | Space Lock | 45 | 45 | 5 | 5 |
Renovation Lock | Renovation Lock | 5 | 5 | 5 | 85 |
Luggage-Minting Variation
Luggage Attributes are randomized according to their quality, regardless of their Vintage’s Attributes.
Last updated